Property Attributes
- MLS#19892105
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWebster
- Area7 Friendswood
- NeighborhoodToll Brothers at Midline
- Zip77598
- Style
- Year Built2026
- Price$ 849,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3426
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 19892105 - Built by Toll Brothers - Ready Now! ~ Once you step into the Helena, you re greeted by a foyer with stunning tray ceiling. Entering through this dynamic entry, you ll find a sprawling great room leading into a gourmet kitchen and casual dining area. The L-shaped kitchen has a large center island and ample walk-in pantry, perfect for culinary enthusiasts. A covered patio extends the living space and is ideal for relaxing and entertaining. The primary bedroom is thoughtfully designed with a spacious walk-in closet, and a spa-inspired primary bath complete with a dual-sink vanity, a soaking tub, luxurious shower, and private water closet. Three secondary bedrooms, each with ample closet space and full private baths, provide comfort and privacy. Additional highlights include an office, a flex room, a media room, a powder room, an everyday entry, and a three-car tandem garage with additional storage
| Elementary School | Middle School | High School |
|---|---|---|
| GREENE ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $889,000 |
| 6/29/2026 | 1$879,000 |
| 9/12/2026 | 3$849,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Microwave |
| HOA Fee | 1404 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Toll Brothers at Midline |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | Get on Sam Houston Tollway S from TX-8 Beltway N, then continue on Sam Houston Tollway S to Webster. Take exit 25 from I-45 S. Take Gulf Fwy and FM 528 Rd to Midline Lndg Trl in Houston |
| ModificationTimestamp | 2026-09-23T02:19:42.040-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Webster |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Cohere |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | GREENE ELEMENTARY SCHOOL |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | Webster |
| Legal Description | TB 9713-3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Guest Quarters,Kitchen,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9514 |
| Foundation Details | Slab |
| Building Area Total | 3426 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other