Property Attributes
- MLS#28513233
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodLincoln Green Place Sec 02
- Zip77067
- Style
- Year Built2002
- Taxes$ 6694
- Price$ 241,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2530
- Lot Size0.1039 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charm and curb appeal abound for this Houston home! Step inside the inviting foyer and into the well-appointed living room, positioned at the center of the main level. The kitchen boasts stainless steel appliances, hard surface countertops, and ample storage. The primary suite is downstairs and rounds out the main level. On the second story you'll find three secondary bedrooms and additional living/entertaining space. Come and see for yourself the possibilities that this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| STEHLIK ELEMENTARY SCHOOL Elementary School | PLUMMER MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $270,000 |
| 6/17/2026 | 1$266,000 |
| 7/1/2026 | 2$261,900 |
| 8/12/2026 | 5$249,000 |
| 8/26/2026 | 1$245,300 |
| 9/9/2026 | 2$241,600 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lincoln Green Place Sec 02 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 and Beltway 8 going West: Feeder road West bound on Beltway 8. RIGHT on TC JESTER. RIGHT on MADONNA DRIVE. RIGHT on MAPLE BOUGH LANE. THIRD HOUSE ON THE LEFT. |
| ModificationTimestamp | 2026-09-22T22:38:26.697-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Lincoln Green Estates Community A |
| High School District | 1 - Aldine |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | STEHLIK ELEMENTARY SCHOOL |
| Tax Annual Amount | 6694 |
| Middle/Junior High School | PLUMMER MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 3 LINCOLN GREEN PLACE SEC 2 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 4528 |
| Foundation Details | Other |
| Building Area Total | 2530 |
| Lot Size Acres | 0.1039 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other