Property Attributes
- MLS#31695354
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityBellaire
- Area17 Bellaire Area
- NeighborhoodPost Oak Terrace Sec 02
- Zip77401
- Style
- Year Built2019
- Taxes$ 23145
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3477
- Lot Size0.1686 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in sought-after inner-loop Bellaire. Zoned & walking distance to Horn Elementary, this Gregory Homes residence offers 4 bedrooms, 3.5 baths, a POOL, low-maintenance TURF yard, MOSQUITO SYSTEM, outdoor landscape lighting, mature Eagleston Holly trees and full-home GENERATOR. Inside, the first floor features a private study, formal dining room, chef's kitchen, breakfast area and spacious family room. Upstairs are 4 bedrooms and 3 full baths, including a light-filled primary suite with a spa-like bath featuring dual vanities, soaking tub and oversized shower, plus a generous game room. TURN-KEY, well maintained and ready for move-in with elegant finishes throughout. Just blocks from Bellaire’s Nature Discovery Center and Evergreen park, with future city plans to expand nearby park space and amenities. Enjoy a true small-town feel in the heart of the city, minutes from Downtown, the Galleria, Medical Center, shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| HORN ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,400,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | See Exclusions List |
| Year Built | 2019 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Post Oak Terrace Sec 02 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | South on Ave B from Bellaire. Right on Mimosa. |
| ModificationTimestamp | 2026-09-22T18:40:26.490-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Bellaire |
| Disclosures | Exclusions Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | HORN ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 23145 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Bellaire Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/4604-Mimosa-Drive/idx |
| Builder Name | Gregory Homes |
| Standard Status | Coming Soon |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Bellaire |
| Legal Description | LT 22 BLK 5 POST OAK TERRACE SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Hollywood Bath,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7345 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3477 |
| Lot Size Acres | 0.1686 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other