Property Attributes
- MLS#3460248
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityLiberty
- Area52 Liberty
- NeighborhoodRegency Place
- Zip77575
- Style
- Year Built1996
- Taxes$ 6194
- Price$ 345,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.3708 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to one of Liberty's most precious homes in the desirable Regency Place subdivision!Offering an inviting living room with a gas log fireplace,attached dining room and a perfect sized kitchen around the corner, there is room to host and entertain your friends and family for all of the holidays and special events that they all look forward to!This well loved home has a lovely split floor plan with the two secondary bedrooms and full bath located at the front of the home and then the oversized primary bed and ensuite at the back of the home.Enjoy the views from the living room as well as the primary bedroom to the show stopping back yard.There are no back neighbors and beyond the private yard is the wonderful Trinity River National Wildlife Refuge,an extension that offers beautiful animal visitors and a tranquility that will spoil you! NO HOA,move in ready,near schools,great proximity to shopping and eateries in the surrounding Houston communities.You're going to love it here!
| Elementary School | Middle School | High School |
|---|---|---|
| LIBERTY ELEMENTARY SCHOOL (LIBERTY) Elementary School | LIBERTY MIDDLE SCHOOL (LIBERTY) Middle School | LIBERTY HIGH SCHOOL (LIBERTY) High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $350,000 |
| 9/17/2026 | 1$345,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Regency Place |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-90 turn Left onto Bowie Street and drive 1.3 mile, turn Left onto Travis Street .3 miles, turn Right onto Regency Dr .1 mile, turn Right onto Essex Street .1 mile and then right onto Regal, home is on the Right. |
| ModificationTimestamp | 2026-09-17T19:57:50.550-00:00 |
| High School | LIBERTY HIGH SCHOOL (LIBERTY) |
| City | Liberty |
| High School District | 73 - Liberty |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | LIBERTY ELEMENTARY SCHOOL (LIBERTY) |
| Tax Annual Amount | 6194 |
| Middle/Junior High School | LIBERTY MIDDLE SCHOOL (LIBERTY) |
| MLS Area Minor | Liberty |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 73 - Liberty |
| Elementary School District | 73 - Liberty |
| Year Built Source | Public Records |
| PostalCity | Liberty |
| Legal Description | REGENCY PLACE, LOT 33, ACRES .3708 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 16152 |
| Foundation Details | Slab |
| Building Area Total | 1924 |
| Lot Size Acres | 0.3708 |
| Lot Size Source | Appraiser |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other