Property Attributes
- MLS#37563819
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodLakeview Sec 3
- Zip77484
- Style
- Year Built2024
- Taxes$ 19528
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3555
- Lot Size1.07 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated on over an acre in Lakeview, this 2-year-young upgraded K. Hovnanian Millie floor plan offers 3,500+ sqft, 4 bedrooms, 3.5 baths, home office, formal dining, game room & 4-car tandem garage. Ice White Quartz island kitchen opens to light & bright great room with soaring ceiling & gas log fireplace. Primary suite features a beautifully appointed en-suite bath w/floor to ceiling tiled shower. Each bedroom upstairs offers direct access to a bathroom for convenience. The entire garage is climate-controlled & has tile flooring; the tandem bay is currently configured for pet care w/removable kennel panels & outside access to fenced area-can easily be reconfigured or removed. Many options to create your own versatile flex space-could be adapted for a home gym, hobby room, workshop, or additional storage while still accommodating 3-car parking. Large covered back patio, gas stub out, upgraded landscaping, water softener, gutters on all sides, front & side sprinklers. Waller schools
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $669,000 |
| 7/28/2026 | 1$659,000 |
| 8/21/2026 | 2$649,000 |
| 9/7/2026 | 2$639,000 |
| 9/15/2026 | 2$629,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Lakeview Sec 3 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 290 W. Exit FM 362 and turn left. Continue on FM 362, then turn right onto Baethe Road. Turn left onto Edgewater Terrace Lane. Property will be on the left. |
| ModificationTimestamp | 2026-09-15T22:12:54.127-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Tax Annual Amount | 19528 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/1hEh8ceUY4M?feature=shared |
| Builder Name | K. Hovnanian |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Waller |
| Legal Description | S562003 LAKEVIEW 3 BLK 1 LOT 18 ACRES 1.07 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Hollywood Bath,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Office,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 46609 |
| Foundation Details | Slab |
| Building Area Total | 3555 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other