Property Attributes
- MLS#38295121
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodCrane Street Gardens
- Zip77026
- Style
- Year Built1945
- Taxes$ 2164
- Price$ 149,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.1894 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SELLER SAYS SELL, SELL, SELL! Centrally located with easy access to many freeways. Great investment property. All measurement must be verified.
| Elementary School | Middle School | High School |
|---|---|---|
| ISAACS ELEMENTARY SCHOOL Elementary School | FLEMING MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $215,000 |
| 8/14/2026 | 30$149,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Other |
| Construction Materials | Cement Siding |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Crane Street Gardens |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | 59 N exit Cavalcade. Make a right. Turn right on Los Angeles- home is on the right. |
| ModificationTimestamp | 2026-09-03T22:04:21.263-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | ISAACS ELEMENTARY SCHOOL |
| Tax Annual Amount | 2164 |
| Middle/Junior High School | FLEMING MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 109 BLK 8 CRANE STREET GARDENS |
Interior Features
| Interior Amenities | All Bedrooms Down,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 8250 |
| Foundation Details | Block |
| Building Area Total | 1118 |
| Lot Size Acres | 0.1894 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other