Property Attributes
- MLS#39599070
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBellaire
- Area17 Bellaire Area
- NeighborhoodSouthdale
- Zip77401
- Style
- Year Built1999
- Taxes$ 14618
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.1177 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 4-bedroom, 3bath home situated on a corner lot in the heart of Bellaire. Recent updates provide added peace of mind, including a ROOF REPLACED IN 2023, RECENT A/C SYSTEMS, and a RECENTLY PAINTED EXTERIOR that enhances the home's curb appeal. Step inside to find inviting living and dining areas filled with natural light, a well-appointed kitchen with ample cabinetry and workspace, and a functional layout for everyday living and entertaining. The primary suite offers a private retreat with an en-suite bath and Walk-in closet. Secondary bedrooms provide flexibility for family, guests, or a home office. A standout feature of this property is the GARAGE APARTMENT, offering versatility for extended family, guests, a private workspace, or potential rental income. The backyard provides space for outdoor enjoyment. Conveniently located near shopping, dining, parks, and major thoroughfares, this home combines comfort, functionality, and a desirable Bellaire location.
| Elementary School | Middle School | High School |
|---|---|---|
| HORN ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $795,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Southdale |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-610 West Loop: Exit Bellaire Blvd and head west. Turn left on Newcastle Dr, then right on Holt St. Property is located at the corner of Holt St and Baldwin St. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Bellaire |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | HORN ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 14618 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Bellaire Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Bellaire |
| Legal Description | LT 1 BLK 36 & ADJ 2.5 FT OF ABANDON ALLEY SOUTHDALE |
Interior Features
| Interior Amenities | Solid Surface Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 5125 |
| Foundation Details | Block |
| Building Area Total | 2010 |
| Lot Size Acres | 0.1177 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other