Property Attributes
- MLS#41305656
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodBlue Creek Sec 03 Amd
- Zip77086
- Style
- Year Built2003
- Taxes$ 4915
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.142 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 3 bedrooms, 2 baths and 2 attached car garage. Newly renovated with top of the line Vinyl Plank flooring, New Roof with less than 3 years old, Ac less than 7 years old under patio cover. Stainless steel refridgerator already included. House come with ready 3' blind installed throughout all windows. Cover and enclosed back porch. Burglar bars on all windows for added security with emergency exit. Corner lot with lots of spaces for parking if ever needed. Conveniently near Methodist Hospital, groceries, and Willow Brook Mall. Easy access to Beltway 8 freeway.
| Elementary School | Middle School | High School |
|---|---|---|
| EPPS ISLAND ELEMENTARY SCHOOL Elementary School | KLEIN INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $270,000 |
| 8/10/2025 | 2$265,000 |
| 8/17/2025 | 5$278,000 |
| 5/28/2026 | 1$275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Free-Standing Range,Gas Oven,Gas Range,Oven,Refrigerator |
| HOA Fee | 395 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier |
| Subdivision Name | Blue Creek Sec 03 Amd |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8 North exit off Highway 249 South turn right at light, then go to Hollister Street turn left. Then Subdivision will be on left called "BLUE CREEK RANCH". |
| ModificationTimestamp | 2026-05-28T15:15:25.813-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | SPECTRUM HOA |
| High School District | 32 - Klein |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | EPPS ISLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 4915 |
| Middle/Junior High School | KLEIN INTERMEDIATE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | KB HOME |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 23 BLK 2 BLUE CREEK SEC 3 AMEND |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Jetted Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Enclosed Porch,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 6187 |
| Foundation Details | Slab |
| Building Area Total | 1825 |
| Lot Size Acres | 0.142 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other