Property Attributes
- MLS#41876096
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodMemorial Meadows
- Zip77024
- Style
- Year Built1964
- Price$ 1,850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3177
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully reimagined 5-bedroom, 3.5-bath home on a desirable corner lot in Memorial Meadows. Extensively reconfigured and renovated with a seamless floor plan and high-end finishes. The living room features a newly raised, soaring ceiling, creating exceptional volume and openness. Three bedrooms are located on the first floor, including a newly created primary suite, with two additional bedrooms and a full bath in the connected upstairs wing. Features include slurried brick, new siding, black aluminum windows, sliding glass doors, driveway, pavers, tiled patios, landscaping, sprinkler system and French drains. Pre-wired for 220 Electric Vehicle Charger. Inside, enjoy engineered wood flooring with no carpet, slim oak cabinetry, quartz countertops with a waterfall edge, new appliances and redesigned bathrooms. Major improvements include new drywall, insulation, PEX plumbing, sewer lines, electrical, LED lighting and HVAC. All work was permitted and inspected by the City of Houston.
| Elementary School | Middle School | High School |
|---|---|---|
| BUNKER HILL ELEMENTARY SCHOOL Elementary School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) Middle School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,890,000 |
| 9/18/2026 | 2$1,850,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Cooktop,Dryer,Wine Refrigerator,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Memorial Meadows |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From CITYCENTRE 800 Town and Country Blvd, Head east on Interstate 10 Frontage Rd E toward Town and Country Blvd, Turn right onto Benignus Rd, Turn right onto Barryknoll Ln |
| ModificationTimestamp | 2026-09-18T21:03:24.037-00:00 |
| High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Association Name | Memorial Meadow Civic Association |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Elementary School | BUNKER HILL ELEMENTARY SCHOOL |
| Middle/Junior High School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Appraiser |
| PostalCity | Houston |
| Legal Description | LT 44 BLK 2 MEMORIAL MEADOWS |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Two Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 7910 |
| Foundation Details | Slab |
| Building Area Total | 3177 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other