Property Attributes
- MLS#46742859
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodWestward Pointe
- Zip77474
- Style
- Year Built2022
- Taxes$ 5135
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1677
- Lot Size0.1702 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move in Ready! This 2022 Easton by D.R. Horton has so much to offer! Grand entry with High Ceilings, Beautiful Wood Like Carefree Vinyl Flooring that leads the way into your Casual Dining Room & Amazing Family Room with Wall of Windows overlooking your Backyard & Huge Covered Patio! Family Room flows gracefully into the Casual Dining & Dramatic Gourmet Kitchen with Upgraded Granite Counters, Huge eat in Island with Deep Under-mount Stainless Sink, Stainless Steel Appliances, Tall Beautiful Shaker Cabinets with Crown Molding & Walk In Spacious Pantry! The Owner's Suite features Plush Carpeting & Luxurious Bath w/His & Her Deep Undermount Sinks, Granite Countertops Vanity, Oversized Shower & Walk-in Closet! 3 Guest Bedrooms & 1 Full Bath W/Granite! HER'S Energy Home! "Smart Home Automation allows you to control lighting, deadbolt locks, thermostat & Control from anywhere! NO FLOODING! The New Community Westward Pointe in Sealy with Wonderful Amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $249,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 825 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased |
| Construction Materials | Brick,Stone |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Westward Pointe |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, take Exit 720 toward TX-36, head north on TX-36, turn right onto FM 3013, turn right into Westward Pointe, then follow the community streets to Buffalograss Trail and the home at 1143 Buffalograss Trail. |
| ModificationTimestamp | 2026-09-26T03:34:56.073-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5135 |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Builder |
| PostalCity | Sealy |
| Legal Description | WESTWARD POINTE SEC 1BLOCK 4 LOT 13 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Shower Only,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7414 |
| Foundation Details | Slab |
| Building Area Total | 1677 |
| Lot Size Acres | 0.1702 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other