Property Attributes
- MLS#48005684
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodRiverstone Ranch
- Zip77089
- Style
- Year Built2017
- Taxes$ 11068
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1911
- Lot Size0.1592 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained single story home featuring 3 bedrooms 2 baths! Open concept design with spacious kitchen that flows into living and dining rooms! Master suite feauturing plenty of space with standup shower and walk in closet! Dedicated utility room located inside with storage throughout! Conveniently located near beltway 8 and 45, shopping, and dining! Come check it out!
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverstone Ranch |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | from blackhawk blvd turn left on hughes ranch rd. make a left on meadow wind. dr. make a left on highland meadows dr. make a left on camellia gables ln. right on brook dale trace and home will be on the right. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Riverstone Ranch at Clear Creek |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 11068 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 9 BLK 2 RIVERSTONE RANCH AT CLEAR CREEK SEC 6 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6935 |
| Foundation Details | Slab |
| Building Area Total | 1911 |
| Lot Size Acres | 0.1592 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other