Property Attributes
- MLS#50192925
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodCraig Woods
- Zip77055
- Style
- Year Built2019
- Taxes$ 28731
- Price$ 1,285,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4654
- Lot Size0.1362 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern Spring Branch home on a fully gated corner lot with a rare combination of privacy, scale, and thoughtful upgrades. The open-concept 3 bed, 3.5 bath layout features soaring 12' ceilings, two staircases, formal dining, full bar, smooth-finish walls, and black Andersen windows. The chef’s kitchen is anchored by a quartz waterfall island and Thermador appliance package with 6-burner range, 42" built-in refrigerator, double ovens, walk-in pantry, and soft-close cabinetry. The primary suite includes a private balcony, jetted tub, marble vanities, steam shower, and large custom closet. Both secondary bedrooms offer ensuite baths and walk-in closets. Outside, enjoy a covered outdoor kitchen, expansive Trex deck, lawn space, oversized gated driveway, and 2-car garage with an 18' door. A polished, move-in-ready home built for both everyday living and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| HOUSMAN ELEMENTARY SCHOOL Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,250,000 |
| 7/29/2026 | 3$1,285,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Cooktop,Refrigerator,Water Softener Owned,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Craig Woods |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 S, take I-1610 W, take 610 S to I-10 W, exit toward Wirt Rd., Chimney Rock, right on Wirt Rd., Right on Flowerdale St., Right onto Jacquelyn. Home is on the left. |
| ModificationTimestamp | 2026-09-15T00:27:54.900-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | HOUSMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 28731 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=ahWWzksoMTy |
| Builder Name | Zamco Inc. Builders |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| Virtual Tour | https://view.spiro.media/order/7d1da1fe-ce5e-485d-be0f-08dee2526162 |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 CRAIG WOODS 24TH PAR R/P |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,Balcony,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Marble Counters,Multiple Staircases,Pots & Pan Drawers,Pot Filler,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Utility Room,Wine Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 5931 |
| Foundation Details | Slab |
| Building Area Total | 4654 |
| Lot Size Acres | 0.1362 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other