Property Attributes
- MLS#55069420
- TypeSingle Family
- Listing Status Active
- CountyBandera
- CityLakehills
- Area83
- NeighborhoodRedus Cove
- Zip78063
- Style
- Year Built1970
- Price$ 129,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage888
- Lot Size0.999 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This property is a natural retreat, surrounded by trees. It sits on an acer lot, just blocks away from Medina Lake. Multiple structures on site, a studio, a mobile home with 1-2 bedrooms and 2 baths, and storage buildings. Property is priced at lot value.
| Elementary School | Middle School | High School |
|---|---|---|
| HILL COUNTRY ELEMENTARY Elementary School | BANDERA MIDDLE SCHOOL Middle School | BANDERA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $129,000 |
General Features
| Country | US |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Roof | Metal |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bandera |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Redus Cove |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-10 W, I-410 W, TX-151 W, FM471 S and FM1283 to 19th St W/Goat Hill Rd in Lakehills. |
| ModificationTimestamp | 2026-07-02T05:04:28.307-00:00 |
| High School | BANDERA HIGH SCHOOL |
| City | Lakehills |
| Disclosures | None |
| High School District | 329 - Bandera |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | HILL COUNTRY ELEMENTARY |
| Middle/Junior High School | BANDERA MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 329 - Bandera |
| Elementary School District | 329 - Bandera |
| Year Built Source | Public Records |
| PostalCity | Lakehills |
| Legal Description | REDUS COVE LT 30 0.999 ACRES *TXS0570660* |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Well |
| Lot Size Area | 43516 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 888 |
| Lot Size Acres | 0.999 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other