Property Attributes
- MLS#56085993
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodLAGO MAR
- Zip77568
- Style
- Year Built2021
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning all-brick 1-story Highland Home in a highly coveted GATED section of LAGO MAR! A short drive to the Tanger Outlets and just a minutes walk to both Lagoonfest Texas and the best local dining, you can't beat this LOCATION!!! The gourmet kitchen features NEWLY refinished cabinetry with soft-close doors (9/2026), gas cooktop, stainless steel appliances, pendant lighting, and large island that opens up to both dining and living space! Primary bedroom has bay windows looking out to large backyard, and a luxurious ensuite bath with double sinks, tile and glass shower, soaking tub, and lots of natural light! This is your personal at-home spa! Fall in love with the high ceilings, large windows, beautiful LVP flooring, large closets, and covered back patio, perfect for entertaining or relaxing! Home also features upgrades such as a tankless hot water heater, sprinkler system, and spray-foam insulation! This is resort living, this is THE GOOD LIFE! Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $285,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 1848 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Beach Access,Clubhouse,Controlled Access,Sport Court,Dog Park,Fitness Center,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | LAGO MAR |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 South, exit Holland Road, turn Right onto Lago Mar Blvd., turn Right onto Crystal View Blvd, turn Left onto Secret Lagoon Lane, turn Right onto Rigby Blue Drive, turn Right onto Blue Flora Drive. Home is on your Left. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Texas City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | PMG |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Builder Name | HIGHLAND |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| PostalCity | Texas City |
| Legal Description | LOT 2 BLK 2 LAGO MAR POD 5 SEC 3 (2021) ABST 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 4975 |
| Foundation Details | Slab |
| Building Area Total | 1582 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other