Property Attributes
- MLS#59801257
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodYeiss Estates
- Zip77009
- Style
- Year Built2026
- Price$ 410,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1811
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION | GATED COMMUNITY | NEAR DOWNTOWN | MOVE IN READY Welcome to Weisswood Heights, an exclusive gated community featuring 11 thoughtfully designed residences in Houston’s Near Northside. 1106 Weiss St. features the Aspen floor plan with 1,811 sq. ft., 3 bedrooms, 3.5 baths, and a versatile layout designed for modern living. A first-floor bedroom + full bath offers flexibility for guests, a home office, or multigenerational living. The open-concept second floor is ideal for entertaining, with additional bedrooms and a flexible bonus space upstairs. Enjoy an open kitchen, abundant natural light, modern finishes, and thoughtful design throughout. Located minutes from Downtown Houston, The Heights, major freeways, dining, entertainment, and everyday conveniences. Experience the privacy of a gated community with easy access to everything Houston has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| LOOSCAN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $410,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 1738 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Security Features | Security Gate,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | Yeiss Estates |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit onto North Main Street going north. Turn right onto Irvington Blvd. Turn left onto Weiss St. Follow Weiss St to 1106. On your left. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | King Property Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | LOOSCAN ELEMENTARY SCHOOL |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Builder Name | Yellow Foot Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Virtual Tour | https://www.compass.com/marketing-center/editor/v2/flipbook/d6173adf-4129-4187-82c5-def7e5b0d23d |
| PostalCity | Houston |
| Legal Description | Lot 11, Block 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1811 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other