Property Attributes
- MLS#61677444
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityHull
- Area52 Liberty County East
- Neighborhood000082
- Zip77564
- Style
- Year Built1949
- Price$ 286,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2053
- Lot Size2.3692 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy peaceful country living on 2.3692 fully fenced acres tucked away at the end of a quiet dead-end road in Liberty County. This spacious 4-bedroom, 2-bath home features a large living area, inviting dining space, and a functional kitchen with granite countertops, subway tile backsplash, generous cabinet storage, and a center island with bar seating. Mature pecan trees add character and shade throughout the property, with plenty of space for horses, goats, livestock, or outdoor activities. A large 18' x 89' barn provides excellent space for equipment, storage, animals, or hobbies. Recent improvements include a new roof completed in December 2024, insulated PEX plumbing, and updated sewer lines completed in 2025. With acreage, useful improvements, and room to make it your own, this property offers a great opportunity to enjoy the space and privacy of country living.
| Elementary School | Middle School | High School |
|---|---|---|
| HULL-DAISETTA ELEMENTARY SCHOOL Elementary School | HULL-DAISETTA JUNIOR HIGH SCHOOL Middle School | HULL-DAISETTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $286,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Microwave |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1949 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Additional Parcels Description | 000082-000041-008 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | 000082 |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Hwy 90 in Liberty, take FM 834 south to FM 787. Turn onto FM 787, then turn onto County Road 2046. Continue to 384 County Road 2046. Property will be on your right. |
| ModificationTimestamp | 2026-09-16T09:05:49.590-00:00 |
| High School | HULL-DAISETTA HIGH SCHOOL |
| City | Hull |
| High School District | 108 - Hull-Daisetta |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | HULL-DAISETTA ELEMENTARY SCHOOL |
| Middle/Junior High School | HULL-DAISETTA JUNIOR HIGH SCHOOL |
| MLS Area Minor | Liberty County East |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 108 - Hull-Daisetta |
| Elementary School District | 108 - Hull-Daisetta |
| Year Built Source | Public Records |
| PostalCity | Hull |
| Legal Description | 000082 F MILLOM, TRACT 130 & TRACT 64 |
Interior Features
| Interior Amenities | Granite Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Porch,Patio |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 2053 |
| Lot Size Acres | 2.3692 |
| Road Surface Type | Asphalt |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other