Property Attributes
- MLS#62672067
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodPlantation At Woodforest
- Zip77049
- Style
- Year Built2001
- Taxes$ 9606
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2872
- Lot Size0.1524 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully reimagined 4-bedroom, 3.5-bath home in the desirable Plantation at Woodforest community! Thoughtfully renovated over the years, this stunning residence blends timeless design with modern functionality. The spacious floor plan features elegant formal living and dining areas, an inviting family room, and a beautifully updated island kitchen with abundant cabinetry, generous prep space, and an open flow perfect for entertaining. Upstairs, retreat to the luxurious primary suite complete with a spa-inspired bath, oversized walk-in closet, sitting area, and private balcony. Spacious secondary bedrooms, a game room, and updated baths provide comfort for family and guests alike. Step outside to enjoy the covered patio, outdoor kitchen, expansive backyard, and multiple balcony spaces designed for relaxing or entertaining. Conveniently located near Beltway 8, I-10, shopping, dining, and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| DR SHIRLEY J WILLIAMSON ELEMENTARY SCHOOL Elementary School | NORTH SHORE MIDDLE SCHOOL Middle School | NORTH SHORE SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $499,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s),Thermostat |
| Subdivision Name | Plantation At Woodforest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-10 East and take Beltway 8 North. Follow Beltway 8 as it turns into E Sam Houston Pkwy N. Exit to Feeder to take you to New Forest Town Center Blvd. Turn Right onto New Forest Town Center Blvd. Follow Road around the round about and take the stree to Pale Sage Dr. Turn Right onto Majestic Ridge Dr. Turn Left onto Walden Park Ct. Home is third home on the left. |
| ModificationTimestamp | 2026-09-20T20:12:08.373-00:00 |
| High School | NORTH SHORE SENIOR HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | C.I.A Services Inc. |
| High School District | 21 - Galena Park |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | DR SHIRLEY J WILLIAMSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 9606 |
| Middle/Junior High School | NORTH SHORE MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/gkfbxdcmb38askdtjs97z/15214-Walden-Park-Ct-Houston-TX-77049.mp4?rlkey=zyxt567pid5u809dmwdbamgaf&dl=0&raw=1 |
| Standard Status | Active |
| Middle/Junior School District | 21 - Galena Park |
| Elementary School District | 21 - Galena Park |
| Year Built Source | Public Records |
| Virtual Tour | https://view.spiro.media/order/21a95f54-0b1a-4e93-8177-08deee242ef4 |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 6 PLANTATION AT WOODFOREST SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Up,Sitting Area in Primary,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 6639 |
| Foundation Details | Slab |
| Building Area Total | 2872 |
| Lot Size Acres | 0.1524 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other