Property Attributes
- MLS#67574993
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Energy Corridor
- NeighborhoodRetreat at Oak Park
- Zip77079
- Style
- Year Built2026
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION: David Weekley home in the gated community of Retreat at Oak Park located at Energy Corridor and Memorial district with highly rated Katy ISD. Bermuda plan offers first-floor living with spacious family, dining and kitchen with oversized island, as well as a home office. The light and bright Owner's suite features an elegant high ceiling with tall windows, walk-in closet, and a super shower. Second floor also offers an open loft and 2 additional bedrooms. Energy-saving construction with guaranteed cooling and heating consumption. Environment for Living Program with conditioned attic space. Amenities include pool, walking/playing area, and dog park. No yard maintenance!
| Elementary School | Middle School | High School |
|---|---|---|
| WOLFE ELEMENTARY SCHOOL Elementary School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $587,000 |
| 7/8/2026 | 1$579,000 |
| 8/7/2026 | 1$575,000 |
| 9/11/2026 | 1$569,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 2600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Patio Home |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Retreat at Oak Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Going West on I-10, exit Highway 6 and make a U-turn at traffic light. Turn right on Addicks-Howell Rd., the community is a couple of blocks on the right. Going East on 1-10, exit Highway 6, pass the traffic light, turn right on Addicks-Howell |
| ModificationTimestamp | 2026-09-17T20:27:17.170-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Houston |
| Disclosures | None |
| Association Name | CKM Property Mgmt. |
| High School District | 30 - Katy |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | WOLFE ELEMENTARY SCHOOL |
| Middle/Junior High School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=Wrus4a843W1 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/houston/retreat-at-oak-park/14400053?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | Lot 53 Block 01 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1976 |
| Lot Dimensions | 29x72 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other