Property Attributes
- MLS#68666821
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Rice Military/Washington Corridor
- NeighborhoodBercons Reinerman Street Place
- Zip77007
- Style
- Year Built2012
- Taxes$ 15077
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3070
- Lot Size0.0743 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Updated home with first floor living in Rice Military features gated corridor entry + HUGE backyard. Gourmet kitchen & breakfast bar open to living with Viking refrigerator, Bosch gas range, new stainless microwave, walk-in pantry, & new natural stone backsplash/Quartz counters. Dining room with dual temp wine cooler & built-in cabinetry. Main living highlighted by cast stone fireplace looks out to pool sized turfed backyard. 2nd floor features 3 bedrooms (or potentially an office) including secluded Primary with updated ensuite bath, separate jetted tub + glass shower, enormous closet & private balcony. Large walk-in closets & great storage throughout. 3rd floor game room flexible as 4th bedroom suite with updated bath, vaulted ceiling, & built in fridge/dry bar. Practical mud room off the garage. Whole house reverse osmosis water filtration. Wired surround sound in living areas + patio. New roof 2025. Memorial Elem! Central location close to Memorial Park, restaurants, & shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| MEMORIAL ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $825,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Cooktop,Dryer,Refrigerator,Water Softener Owned,Tankless Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Mediterranean,Traditional |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2012 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | A |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Bercons Reinerman Street Place |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Go south on Durham past Washington. Right on Feagan, right at Reinerman. |
| ModificationTimestamp | 2026-09-22T13:39:46.100-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Other |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 15077 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Rice Military/Washington Corridor |
| Lease Considered Y/N | false |
| Builder Name | Tricon Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 BERCONS REINERMAN STREET PLACE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Bidet,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Upper Level Primary |
|---|---|
| Flooring | Stone,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 3236 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3070 |
| Lot Size Acres | 0.0743 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other