Property Attributes
- MLS#69859772
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodTrails at Cochran Ranch
- Zip77484
- Style
- Year Built2026
- Price$ 370,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2824
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated on a desirable corner lot, the Yaupon offers impressive space, modern finishes and a flexible two-story layout designed for comfortable everyday living. This five-bedroom, three-and-a-half-bath home features an open-concept design that seamlessly connects the kitchen, dining area and family room. The chef-ready kitchen includes granite countertops, stainless steel appliances, generous cabinet space and a walk-in pantry. A versatile first-floor flex room can serve as a home office, formal sitting area or hobby space, while the upstairs game room provides even more room to relax or entertain. The private owner’s suite features a spacious walk-in closet, dual-sink vanity, soaking tub and separate walk-in shower. A programmable thermostat, Wi-Fi-enabled garage door opener and abundant storage add convenience throughout this thoughtfully designed home. The corner lot provides added yard space and an open feel that makes this home stand out.
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $365,900 |
| 9/16/2026 | 1$370,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Trails at Cochran Ranch |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 290, exit FM 362 and travel south, turn right onto Betka Road, turn left onto Cochran Road, turn left onto Saigon Street and the Information Center is located at the corner of Saigon Street and Fast Boy Lane |
| ModificationTimestamp | 2026-09-16T19:43:28.950-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Other |
| Association Name | King Property Management |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | Trails at Cochran Ranch Lot 8, Block 3 |
Interior Features
| Interior Amenities | En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 6928 |
| Foundation Details | Slab |
| Building Area Total | 2824 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other