Property Attributes
- MLS#70487325
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodWoodtrace 02
- Zip77362
- Style
- Year Built2018
- Taxes$ 16068
- Price$ 640,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4048
- Lot Size0.205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 4-bedroom home in Woodtrace, tucked on a quiet cul-de-sac in this gated, master-planned community. This two-story Ashton Woods home offers 3.5 baths, study, game room, media room, open loft, 3-car tandem garage, and wooded lot. Soaring ceilings and dramatic two-story windows complement engineered wood flooring, crown molding, 8-ft doors, and balcony-style overlooks. The kitchen features granite, oversized eat-in island and bar seating, tall cabinetry, gas cooktop, double ovens, upgraded backsplash, and RO system. The primary suite offers a sitting area, two closets, dual vanity, and soaking tub. Enjoy exceptional storage with a walk-in attic, additional attic spaces, built-ins, and extra garage storage. Updates include a new 2026 roof, select newer windows, water softener, generator hookup, French drains, gutters, and landscaping. Covered patio overlooks the wooded lot. Woodtrace amenities include a 23-acre lake, wooded trails, parks, clubhouse, and pool.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $640,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Additional Parcels Description | 95940204500 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Lake or Pond,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Woodtrace 02 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on State Hwy 249 N, turn left onto Woodtrace Blvd. Turn right onto Wood Trace Cir. Take the 3rd right onto Spring Creek Cir. Take the 1st right onto Lagarto Ct. to the model home. |
| ModificationTimestamp | 2026-09-26T18:09:42.243-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 16068 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | ASHTON WOODS |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | S959402 - WOODTRACE 02, BLOCK 2, LOT 35 |
Interior Features
| Interior Amenities | Butler's Pantry,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Mud Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Media Room,Mud Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Cleared,Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8930 |
| Foundation Details | Slab |
| Building Area Total | 4048 |
| Lot Size Acres | 0.205 |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other