Property Attributes
- MLS#70723573
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityHouston
- Area31 Alief
- NeighborhoodAshton Village
- Zip77082
- Style
- Year Built1990
- Taxes$ 7036
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2398
- Lot Size0.192 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| HEFLIN ELEMENTARY SCHOOL Elementary School | O'DONNELL MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $315,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Subdivision Name | Ashton Village |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From Sam Houston Tollway W, take the exit toward Bellaire Blvd/Westpark Dr. Turn left onto Westpark Dr. Turn right onto Ashlock Dr. Home will be on the right |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Association Name | Ashton Village HOA |
| High School District | 2 - Alief |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | HEFLIN ELEMENTARY SCHOOL |
| Tax Annual Amount | 7036 |
| Middle/Junior High School | O'DONNELL MIDDLE SCHOOL |
| MLS Area Minor | Alief |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 10 ASHTON VILLAGE |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Jetted Tub,Laminate Counters,Bath in Primary Bedroom,Main Level Primary,Split Bedrooms,Tub Shower,Three Bedrooms Up,Ceiling Fan(s),Kitchen/Dining Combo,Loft |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Oversized |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8363 |
| Foundation Details | Slab |
| Building Area Total | 2398 |
| Lot Dimensions | 67 x 106 x 82 x 87 x 23 |
| Lot Size Acres | 0.192 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other