Property Attributes
- MLS#80248037
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKempwood North
- Zip77080
- Style
- Year Built1971
- Taxes$ 7425
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1990
- Lot Size0.1567 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Location, location, location—close to schools, medical facilities, shopping, and top Houston restaurants! Beautifully updated home with extensive improvements completed in 2024 and 2025. Features include fresh interior and exterior paint, rigid-core luxury vinyl plank flooring, double-pane windows, a new entry door, window coverings, LED lighting, updated fixtures, and ceiling fans. The kitchen offers granite countertops and a modern backsplash, while the bathrooms feature updated vanities, sinks, faucets, toilets, and plumbing fixtures. Major improvements include a 4-ton, 16-SEER HVAC system with Honeywell thermostat, insulated flexible ductwork, new electrical panel, partial updated wiring, switches and receptacles, plus a tankless water heater. Additional highlights include a gas fireplace, fresh landscaping, new gutters, newly poured front walkway, and new exterior faucet. A thoughtfully renovated home offering modern style, comfort, and important mechanical updates.
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING WOODS MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $405,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Cooktop,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Kempwood North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Beltway 8 exit Clay Rd., R on Clay Rd., R on Spring Valley Rd., R on Springmont, home is on the left. |
| ModificationTimestamp | 2026-09-25T17:23:13.840-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7425 |
| Middle/Junior High School | SPRING WOODS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/kjr3_aYT2OQ |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 27 BLK 5 KEMPWOOD NORTH |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Shower Only,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6825 |
| Foundation Details | Slab |
| Building Area Total | 1990 |
| Lot Size Acres | 0.1567 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other