Property Attributes
- MLS#85783450
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodNorthampton Sec 08
- Zip77389
- Style
- Year Built1984
- Taxes$ 12870
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3118
- Lot Size0.5177 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Space, style & personality come together in this custom Northampton home on an exceptionally large lot! Soaring ceilings, detailed millwork & built-ins lead to an expansive living room with Austin limestone fireplace. The spacious kitchen features exotic granite, abundant cabinetry, oversized island & 2025 double ovens. Flexible first-floor bonus room plus private primary suite down; 3 bedrooms up include an en-suite & Jack-and-Jill bath. Outside, enjoy a pool, covered patio & incredible green space. Thoughtful updates include a 2024 downstairs HVAC system with replaced attic ductwork & added return, whole-house water softener, RO system serving kitchen & refrigerator, HVAC UV lights, solar attic fan & whole-home surge protector. Pool improvements include updated pump motors, filter, timers & vacuum, plus a removable pool fence. Northampton offers pools, tennis & more!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHAMPTON ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Cooktop,Disposal |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Exclusions | All potted plants and cedar planters and swing set |
| Year Built | 1984 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Guard |
| HOA | true |
| Energy Efficient | Exposure/Shade,Thermostat |
| Subdivision Name | Northampton Sec 08 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 99/Grand Pkwy exit Gosling Rd, head North, Left on Root Rd, Right on Northampton Forest Ln, Left on Northampton Pines Dr, Right on Bayonne, house is on the right |
| ModificationTimestamp | 2026-09-25T02:36:50.860-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | SBB Community Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHAMPTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 12870 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 9 BLK 4 NORTHAMPTON SEC 8 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Three Bedrooms Up,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 22550 |
| Foundation Details | Slab |
| Building Area Total | 3118 |
| Lot Dimensions | 80 x 174 |
| Lot Size Acres | 0.5177 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other