Property Attributes
- MLS#91450650
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area16 Rice Military/Washington Corridor
- NeighborhoodPatterson Street Lndg
- Zip77007
- Style
- Year Built2017
- Taxes$ 10440
- Price$ 529,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2358
- Lot Size0.0499 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare opportunity to own a four-story home in a gated Washington Corridor community featuring a private fenced yard, premium corner-lot location, and a versatile finished fourth floor-an uncommon combination in this area. The finished fourth floor offers endless flexibility as a fourth bedroom, guest suite, home office, media room, gym, or playroom. Designed for both everyday living and entertaining, the home offers soaring ceilings, abundant natural light, spacious living areas, and an updated kitchen with authentic Zellige tile backsplash, stainless steel appliances and a large island with seating. Each bedroom includes a private en-suite bath, while the spacious primary suite features a sitting area and a bath with dual vanities, soaking tub, and separate shower. Enjoy incredible downtown views from the rooftop deck, perfect for entertaining or relaxing. Ideally located just minutes from Downtown Houston, Memorial Park, premier dining and shopping. One AC unit replaced in 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| MEMORIAL ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $539,990 |
| 8/27/2026 | 2$529,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Deck,Rooftop |
| Architectural Style | Contemporary/Modern |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Mounted TVs and shelves in office |
| Year Built | 2017 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Lighting,Thermostat |
| Subdivision Name | Patterson Street Lndg |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Washington turn on Patterson. Right on Center St. to access gate. |
| ModificationTimestamp | 2026-09-13T05:59:19.620-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | Patterson Street Landing |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10440 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Rice Military/Washington Corridor |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 1 PATTERSON STREET LANDING |
Interior Features
| Interior Amenities | Balcony,Bedroom on Main Level,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | jessica.rocha@realtyofamerica.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fully Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 2172 |
| Foundation Details | Slab |
| Building Area Total | 2358 |
| Lot Size Acres | 0.0499 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other